Description
General data
| Approval | CCC CE BG cCSAus EAC (Eurasian) |
| unit type | Unit |
Technical data
Electrical data
| Supply voltage (V) | 24 V |
| Type of supply voltage U1 | AC/DC |
| Power consumption AC | 4.4 VA |
| Power consumption DC | 4.4 W |
Relay outputs
| Utilisation cat. AC/DC1 stand. | EN 60947-4-1 |
| Voltage AC1 safety cont. | 240 V |
| Max. current AC1 safety cont. | 2.5 A |
| Utilisation cat. AC15/DC13sta. | EN 60947-5-1 |
| Voltage AC15 safety cont. | 230 V |
| Max. current AC15 safety cont. | 2.5 A |
Environmental data
| Ambient temperature | -25 – 70 °C |
| Protection type, housing |
Mechanical data
| Holding force | 1500 N |
| Connection terminal | Spring-loaded terminal |
| Terminal style | fixed |
| Height dimension | 184 mm |
| Width dimension | 42.5 mm |
| Depth dimension | 51 mm |




Reviews
There are no reviews yet.