Description
General data
| Approval | CE UKCA cULus Listed TÜV EAC (Eurasian) |
| Sensor principle | magnetic |
| Coding level to ISO 14119 | Low |
| Classification to EN 60947-5-3 | PDDB |
| Suitable for series connection | no |
| unit type | Sensor |
Technical data
Electrical data
| Supply voltage (V) | 24 V |
| Type of supply voltage U1 | DC |
| Switching voltage | 24 V |
Environmental data
| Ambient temperature | -10 – 55 °C |
| Max. ambient temp. at Hmax | |
| Max. ambient temp. at 2000 m | +55 °C |
| Perm. operating height ASL | 4000 m |
| EMC to standard … | EN 60947-5-3 |
| Vibration to standard … | EN 60947-5-2 |
| Acc. shock to standard1 | 30g |
| Pollution degree clear.&creep. | 3 |
| Protection type, housing |
Mechanical data
| Type 1 actuator | PSEN ma1.4-03mm |
| Sensor can be flush-mounted | Yes, follow installation guide |
| Connection type | M12, 5-pin male |
| Cable lines | LiY11Y 8 x 0.14 mm2 |
| Housing material upper part | PBT |
| Height dimension | 37 mm |
| Width dimension | 26.4 mm |
| Depth dimension | 18 mm |




Reviews
There are no reviews yet.