Description
General data
| Approval | CE UKCA |
Technical data
Electrical data
| Typ. cond.resist. data cab. K1 | 86.1 Ohm/km |
| Insulation resistance cable K1 | 200 MOhm x km |
| Typ. characteristic imped. K1 | 100 – 120 Ohm |
Environmental data
| Ambient temperature | -20 – 80 °C |
Mechanical data
| Cable type K1 | TP-(ST)-C-PUR-H |
| Material shield surface K1 | Sn |
| Colour cable insulation 1 | Signal yellow RAL1003 |
| Material of cable insulation 1 | PUR |
| Trailing capability of cable 1 | no |
| Bend radius (when laying) K1 | 5 x Ø |
| Max. outside diameter cable K1 | 6.35 mm |
| Insulation mat. data cable K1 | TPE-E |
| Insul. mat. supply cable K1 | PP |
| Diameter data line AWG K1 | 24 |
| Cross section data cable K1 | 2 x 0.24 mm² |
| Cross section UB cable K1 | 2 x 0.37 mm² |
| Cross section shield cable K1 | 1 x 0.37 mm² |
| Stranding K1 | 2x twisted pair |
| Shielding K1 | yes |
| Type of shielding K1 | Wire mesh |
| Number of conductors | 5 |
| Approvals for cable K1 | UL AWM-Style 20236 |




Reviews
There are no reviews yet.