Description
General data
| Approval | CE UKCA cURus |
Technical data
Electrical data
| Type of rated voltage U1 | DC |
| Rated current | 0.5 A |
| Insulation resistance cable K1 | 500 MOhm x km |
| Typ. characteristic imped. K1 | 100 Ohm |
Environmental data
| Ambient temperature | -40 – 70 °C |
Mechanical data
| Cable material K1 | Cu |
| Insulation material cable K1 | PE |
| Material shield surface K1 | Sn |
| Category of cable K1 | Cat5e |
| Colour cable insulation 1 | Signal yellow RAL1003 |
| Material of cable insulation 1 | PUR |
| Trailing capability of cable 1 | no |
| Bend radius (when laying) K1 | 5 x Ø |
| Max. outside diameter cable K1 | 6.9 mm |
| Conductor cross section | 0.35 mm² |
| Cable cross section AWG K1 | 22 |
| Stranding K1 | Star quad |
| Shielding K1 | yes |
| Type of shielding K1 | Wire mesh |
| Number of conductors | 4 |
| Approvals for cable K1 | CSA AWM I/II A/B UL AWM-Style 20236 |
| Halogen-free | yes |
| Oil resistance | resistant |
| Flame resistance | IEC 60332-1-2 CSA FT-1 UL 1581 |





Reviews
There are no reviews yet.