Description
General data
| Approval | CE UKCA |
Technical data
Electrical data
| Rated current | 1.5 A |
| Typ. conductor resistance K1 | 138 Ohm/km |
| Specific contact resistance K1 | >= 7E+15 Ohm*cm |
Environmental data
| Ambient temperature | -25 – 80 °C |
| Pollution degree clear.&creep. | 3 |
| Protection type, housing |
Mechanical data
| Connector type 1 | 8-pin M12 female connector |
| Coding of M12 connector 1 | A coded |
| Connector type 2 | 8-pin M12 male connector |
| Coding of M12 connector 2 | A coded |
| Connector type 3 | 8-pin M8 female connector |
| Matl threaded ring conn 1 | GD-Zn, Ni |
| Matl threaded ring conn 2 | GD-Zn, Ni |
| Material threaded ring conn 3 | GD-Zn, Ni |
| Housing material connector 3 | TPU GFv |
| Contact surfaces material 1 | Ni, Au gal. |
| Contact surfaces material 2 | Ni, Au gal. |
| Contact surfaces material 3 | Ni, Au gal. |
| Seal material | FPM |
| Material of pins | CuZn |
| Material of sockets | CuZn |
| Cable material K1 | Cu |
| Insulation material cable K1 | PP (9Y) |
| Cable type K1 | LiF9Y11Y |
| Length cable | 0.25 m |
| Colour cable insulation 1 | Yellow, similar to RAL 1003 |
| Housing colour | Black |
| Material of cable insulation 1 | TPU / TPE-U PUR |
| Bend radius (when laying) K1 | 5 x Ø |
| Max. outside diameter cable K1 | 5.7 mm |
| Conductor cross section | 0.14 mm² |
| Cable cross section AWG K1 | 26 |
| Stranding K1 | 8 cores round plastic filler |
| Shielding K1 | no |
| Number of conductors | 8 |
| Approvals for cable K1 | UL AWM-Style 20233 UL/CSA |
| Approvals for connector 1 | UL 94 |
| Approvals for connector 2 | UL 94 |
| Approvals for connector 3 | UL 94 |
| Housing material | TPU, UL94 |




Reviews
There are no reviews yet.