Description
General data
| Approval | CE UKCA |
Technical data
Electrical data
| Rated current | 2 A |
| Typ. conductor resistance K1 | |
| Typ. conductor resistance K1 |
Environmental data
| Ambient temperature | -25 – 80 °C |
| Pollution degree clear.&creep. | 2 |
| Protection type, housing |
Mechanical data
| Connector type 1 | 5-pin M12 male connector |
| Shape of connector type 1 | straight |
| Coding of M12 connector 1 | A coded |
| Connector type 2 | 5-pin M12 male connector |
| Shape of connector type 2 | straight |
| Coding of M12 connector 2 | A coded |
| Connector type 3 | 8-pin M12 female connector |
| Shape of connector type 3 | straight |
| Coding of M12 connector 3 | A coded |
| Matl threaded ring conn 1 | GD-Zn, Ni |
| Matl threaded ring conn 2 | GD-Zn, Ni |
| Material threaded ring conn 3 | GD-Zn, Ni |
| Housing material connector 3 | TPU, UL 94 HB |
| Contact surfaces material 1 | Ni b / Au 0.2 gal. |
| Contact surfaces material 2 | Ni b / Au 0.2 gal. |
| Contact surfaces material 3 | Ni b / Au 0.2 gal. |
| Seal material | FPM |
| Material of pins | CuZn |
| Material of sockets | CuZn |
| Cable material K1 | Cu |
| Cable material K2 | Cu |
| Insulation material cable K1 | PP (9Y) |
| Insulation material cable K2 | PP (9Y) |
| Cable type K1 | 4Li9Y11Y |
| Cable type K2 | |
| Length cable | 0.2 m |
| Colour cable insulation 1 | Signal yellow RAL1003 |
| Colour cable insulation 2 | Signal yellow RAL1003 |
| Housing colour | Black |
| Material of cable insulation 1 | PUR |
| Material of cable insulation 2 | PUR |
| Trailing capability of cable 1 | yes |
| Trailing capability of cable 2 | Yes |
| Bend radius (when laying) K1 | 7.5 x Ø |
| Bend radius (when laying) K2 | |
| Max. outside diameter cable K1 | 4.85 mm |
| Conductor cross section | 0.25 mm² |
| Cable cross section AWG K1 | 24 |
| Cable cross section AWG K2 | 24 |
| Stranding K1 | 5 cores |
| Stranding K2 | 5 cores |
| Shielding K1 | no |
| Shielding K2 | No |
| Number of conductors | 5 |
| Approvals for cable K1 | UL AWM-Style 20549 |
| Approvals for cable K2 | UL AWM-Style 20549 |
| Approvals for connector 1 | UL 94 HB |
| Approvals for connector 2 | UL 94 HB |
| Approvals for connector 3 | UL 94 HB |
| Halogen-free | yes |
| Oil resistance | resistant |
| Flame resistance | UL FT2 |
| Torque interlocking screw | 0.6 Nm |





Reviews
There are no reviews yet.