Description
General data
Approval | IEC Ex CE UL/cUL UKCA ATEX KCs TÜV EAC (Eurasian) ECOLAB |
Sensor principle | magnetic |
Coding level to ISO 14119 | Low |
Classification to EN 60947-5-3 | PDDB |
Suitable for series connection | no |
unit type | Unit |
Technical data
Electrical data
Supply voltage (V) | 24 V |
Type of supply voltage U1 | DC |
Switching voltage | 24 V |
Utilisation cat. reed contacts | DC-12 |
Environmental data
ATEX certificate number | SEV 17 ATEX 0155 X |
ATEX category gas | Ex II 3G Ex mc IIC T6 Gc |
ATEX category dust | Ex II 3D Ex mc IIIC T80°C Dc |
ATEX application area X | X: -25°C ≤ ta ≤ +55°C |
Ambient temperature | -25 – 55 °C |
Max. ambient temp. at Hmax | |
Max. ambient temp. at 2000 m | +55 °C |
Climatic suitability standard | IEC 60068-2-30 |
Humidity rating | 90 % r. h. at 40 °C |
Perm. operating height ASL | 4000 m |
EMC to standard … | EN 60947-5-3 |
Vibration to standard … | EN 60947-5-2 |
Acc. shock to standard1 | 30g |
Pollution degree clear.&creep. | 3 |
Protection type, housing |
Mechanical data
Type 1 actuator | PSEN ma1.3-08 EX VA |
Sensor can be flush-mounted | Yes, follow installation guide |
Connection type | 10 m cable |
Cable lines | Li9Y11Y 6 x 0.14 mm2 |
Housing material upper part | Stainless steel 1.4401 |
Height dimension | 12 mm |
Width dimension | 12 mm |
Depth dimension | 76 mm |
Reviews
There are no reviews yet.