Description
General data
Approval | CE UKCA |
Technical data
Electrical data
Rated current | 4 A |
Typ. conductor resistance K1 | 57 Ohm/km |
Specific contact resistance K1 | >= 7E+15 Ohm*km |
Specific conductor capacity K1 | 65.6pF/m |
Environmental data
Ambient temperature | -25 – 80 °C |
Pollution degree clear.&creep. | 3 |
Protection type, housing |
Mechanical data
Connector type 1 | 4-pin M12 female connector |
Shape of connector type 1 | straight |
Coding of M12 connector 1 | A coded |
Contact surfaces material 1 | Au |
Material of sockets | CuSn |
Cable material K1 | Cu |
Insulation material cable K1 | PP (9Y) |
Cable type K1 | Li9YC11Y |
Length cable | 20 m |
Material shield surface K1 | Sn |
Colour cable insulation 1 | Yellow, similar to RAL 1003 |
Housing colour | Black |
Material of cable insulation 1 | TPU 11YH1 PUR |
Trailing capability of cable 1 | no |
Bend radius (when laying) K1 | 5 x Ø |
Max. outside diameter cable K1 | 5.55 mm |
Conductor cross section | 0.34 mm² |
Cable cross section AWG K1 | 22 |
Shielding K1 | yes |
Type of shielding K1 | Wire mesh |
Number of conductors | 4 |
Approvals for cable K1 | UL AWM-Style 20233 UL/CSA |
Approvals for connector 1 | UL94 V-0 |
Halogen-free | yes |
Oil resistance | resistant |
Flame resistance | UL VW1 |
Housing material | PUR |
Reviews
There are no reviews yet.